Airlines and destinations
Aruba has direct flights from dozens of cities in North America, Europe, South America and the Caribbean. Here is an overview of the airlines serving Queen Beatrix International Airport in 2026.
Schedules change every season and some routes only operate in winter. Always check the airline's website for current flights and dates.
United States
| Airline | Direct flights from |
|---|---|
| American Airlines | Miami, Charlotte, Philadelphia, New York; seasonal from Dallas/Fort Worth and Chicago |
| Delta Air Lines | Atlanta, New York-JFK; seasonal from Boston, Detroit and Minneapolis (Saturdays, from 19 December 2026) |
| United Airlines | Newark, Washington-Dulles, Houston, Chicago |
| JetBlue | Boston, Fort Lauderdale, Newark, New York-JFK |
| Southwest Airlines | Baltimore/Washington, Orlando, Houston Hobby, Fort Lauderdale; Nashville from March 2027 |
| Sun Country Airlines | Minneapolis/St. Paul |
Spirit Airlines ceased operations in May 2026 and no longer flies to Aruba.
Canada
| Airline | Direct flights from |
|---|---|
| Air Canada | Toronto, Montreal |
| WestJet | Toronto |
| Porter Airlines | Toronto and Ottawa (winter season) |
| Air Transat | Montreal, weekly from 12 December 2026 (winter season) |
Europe
| Airline | Direct flights from |
|---|---|
| KLM | Amsterdam (some winter flights stop in Bonaire) |
| TUI fly | Amsterdam |
Latin America and the Caribbean
| Airline | Direct flights from |
|---|---|
| Avianca | Colombia (service resumed in January 2026) |
| Copa Airlines | Panama City, with connections throughout the Americas |
| Wingo | Bogotá, Medellín, Cali, Barranquilla, Bucaramanga |
| LATAM | Lima (daily) |
| Arajet | Santo Domingo |
| Divi Divi Air | Curaçao and Bonaire |
| EZAir | Curaçao and Bonaire |
How long is the flight?
- Miami: just over 3 hours
- New York: just under 5 hours
- Toronto: about 5 hours
- Amsterdam: about 10 hours
- Curaçao: about 30 minutes
Passenger numbers
In 2025 the airport handled about 1.65 million passengers, 5.4% more than in 2024. Around three quarters of all traffic is to and from North America.
Last updated: September 2026. Information can change at short notice – always check with your airline and the official airport website.